10/14/97 (1995 Dodge Stealth R/T Turbo, 3.0L DOHC V6, K&N FIPK, Borla cat-back, test pipe, manual bleeding - temperatures in upper 30s, moderate humidity):

  R/T     60'    330'   1/8    MPH    1000'   1/4     MPH     COMMENTS

 1.108   1.914  5.608  8.742  78.26  11.421  13.656  101.03   Stock boost levels (running baseline checks)
 0.944   1.856  5.482  8.556  79.94  11.189  13.394  102.22   Stock boost levels (running baseline checks)
 1.260   1.865  5.368  8.380  81.99  10.934  13.072  105.46   Manual bleeding from this run on
 1.293   1.853  5.341  8.312  83.58  10.814  12.915  107.13   
 0.530   1.860  5.344  8.307  84.18  10.795  12.883  107.79   
 0.900   1.877  5.347  8.293  84.44  10.773  12.857  108.09   
 1.015   1.950  6.371 11.478  45.17  16.674  21.243   48.29   Totally blown 1-2 shift; take it easy the rest of the way
 0.858   1.868  5.376  8.374  82.82  10.892  13.002  106.74   
 2.302   1.883  5.511  8.572  80.13  11.149  13.290  105.42   
 1.241   1.949  5.447  8.396  84.05  10.888  12.983  107.46   
 1.147   1.962  5.459  8.415  83.52  10.919  13.020  107.16   
 0.741   1.932  5.448  8.427  83.12  10.942  13.051  106.71   
 1.050   1.972  5.484  8.470  83.09  10.987  13.098  106.66   
 0.893   1.964  5.653  8.667  82.32  11.196  13.310  106.62   
 1.940   1.898  5.429  8.428  82.71  10.952  13.066  106.54   
 0.946   1.894  5.529  8.623  79.75  11.210  13.355  105.20   
 0.966   1.930  5.458  8.441  82.84  10.961  13.074  106.55   
 1.043   1.942  5.472  8.434  83.53  10.941  13.046  106.90   


This page is maintained by Jeffrey S. Curtis (curtis@anl.gov)
Last updated 10/20/97

Back to my racing page