08/27/97 (1995 Dodge Stealth R/T Turbo, 3.0L DOHC V6, K&N FIPK, Borla cat-back, temperatures in the high 60s/low 70s, humidity 90-95%):

  R/T     60'    330'   1/8    MPH    1000'   1/4     MPH     COMMENTS

 0.837   2.000  5.841  9.044  76.27  11.799  14.108  97.82    
 0.578   2.031  5.900  9.111  76.04  11.875  14.195  97.37    
 0.778   1.957  5.783  8.976  76.42  11.728  14.041  97.60    
 1.368   1.960  5.756  8.936  76.80  11.682  13.992  97.69    
 0.745   1.877  5.666  8.840  76.95  11.577  13.877  98.18    


This page is maintained by Jeffrey S. Curtis (curtis@anl.gov)
Last updated 9/4/97

Back to my racing page