07/23/96 (1989 Chevy Cavalier, 2.0L I4, unmodified):

  R/T     60'    330'  1/8     MPH    1000'   1/4     MPH     COMMENTS

 1.279   2.804  8.066 12.445  56.221 16.248  19.415  71.177
 1.107   2.728  7.894 12.290  55.904 16.096  19.298  69.492   Intentional early 1-2 accounts for low mph
 0.969   2.702  7.850 12.163  56.770 15.921  19.067  71.436
 1.072   2.700  7.857 12.176  56.649 15.943  19.099  71.299
 0.918   2.719  7.886 12.222  56.536 15.990  19.217  67.619   Speedo check through the traps accounts for low mph
 0.965   2.689  7.816 12.141  56.772 15.899  19.042  71.584
 0.915   2.723  7.895 12.236  56.514 16.006  19.157  71.468
 0.688   2.856  8.047 12.362  56.748 16.122  19.273  71.332


This page is maintained by Jeffrey S. Curtis (curtis@anl.gov)
Last updated 8/16/96

Back to my racing page