06/10/97 (1995 Dodge Stealth R/T Turbo, 3.0L DOHC V6, K&N FIPK):

  R/T     60'    330'   1/8    MPH    1000'   1/4     MPH    COMMENTS

 0.814   2.137  5.935  9.105  76.67          14.125  98.79
 0.587   2.001  5.779  8.935  77.42          13.944  98.65
 0.530   2.006  5.793  8.938  77.82  11.645  13.921  99.18
 0.468   1.929  5.704  8.856  77.34  11.573  13.851  99.11
 0.682   1.916  5.642  8.779  77.75  11.485  13.752  99.67
 3.352   1.905  5.636  8.762  78.37  11.451  13.707 100.06
 0.676   1.977  5.706  8.830  78.41  11.581  13.776  99.96
 0.586   1.913  5.664  8.794  78.30  11.488  13.754  99.56
 0.354   1.926  5.653  8.783  77.76  11.495  13.769  99.32
 0.515   1.891  5.612  8.748  77.71  11.464  13.743  99.12
 0.804   1.855  5.589  8.719  78.11  11.422  13.695  99.27
 0.714   1.874  5.621  8.765  77.83  11.474  13.754  99.00
 2.697   2.225  6.043  9.216  76.99  11.947  14.234  98.82
 3.122   1.943  5.676  8.808  78.22  11.505  13.773  99.48
 1.024   1.906  5.652  8.792  77.92  11.500  13.776  99.15
 0.695   1.862  5.610  8.755  77.74  11.466  13.745  99.00
 1.188   1.836  5.590  8.738  77.67  11.455  13.737  98.84
 1.074   1.871  5.607  8.759  77.57  11.476  13.759  98.85
 0.661   1.913  5.667  8.823  77.23  11.547  13.835  98.61
 0.697   1.891  5.659  8.821  76.58  11.562  13.861  98.24
 0.567   2.001  5.766  8.927  76.72  11.662  13.954  98.51
 0.563   1.962  5.724  8.873  77.54  11.593  13.880  98.84
 0.858   1.929  5.687  8.852  77.02  11.583  13.887  98.45
 0.815   1.940  5.716  8.874  77.33  11.597  13.883  98.79
 0.686   1.846  5.595  8.743  77.88  11.446  13.714  99.56
 0.953   1.829  5.559  8.692  78.13  11.390  13.653  99.76
 0.674   1.840  5.548  8.668  78.53  11.359  13.618  99.95


This page is maintained by Jeffrey S. Curtis (curtis@anl.gov)
Last updated 7/27/97

Back to my racing page